There is no better amusement park than Cedar Point - which is why people come from all over the country to visit it. There is also a water park and plenty of indoor water parks nearby. Don't worry about being hungry because you can find places to eat everywhere! Your whole family can enjoy this family-friendly trip!!
Cedar Point has Camp Snoopy for the little ones. The water park is perfect for every member of your family. If you want to spend the night, consider Hotel Breakers which is a tradition with beautiful views and a convenient location for everything.
Year | Population | % Change |
---|---|---|
2017 | 25,139 | -0.8% |
2016 | 25,338 | -0.6% |
2015 | 25,488 | -0.5% |
2014 | 25,626 | 0.1% |
2013 | 25,606 | -0.7% |
2012 | 25,787 | -0.8% |
2011 | 25,984 | -0.6% |
2010 | 26,147 | - |
Crime | Sandusky | OH | USA |
---|---|---|---|
Violent Crime | 281.6 | 297.5 | 382.9 |
Murder | 4.0 | 6.1 | 5.3 |
Robbery | 124.7 | 99.5 | 98.0 |
Aggravated Assault | 100.6 | 141.6 | 248.9 |
Property Crime | 4002.3 | 2419.1 | 2362.0 |
Burglary | 752.2 | 502.4 | 430.4 |
Larceny | 3093.2 | 1743.0 | 1694.0 |
Car Theft | 156.9 | 173.7 | 237.4 |
Race | Sandusky | OH | USA |
---|---|---|---|
White | 65.3% | 79.6% | 61.5% |
African American | 21.6% | 12.1% | 12.3% |
American Indian | 0.3% | 0.1% | 0.7% |
Asian | 0.2% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.5% | 0.1% | 0.2% |
Two Or More | 4.9% | 2.3% | 2.3% |
Hispanic | 7.2% | 3.6% | 17.6% |
Income | Sandusky | OH | USA |
---|---|---|---|
Less than $10,000 | 11.8% | 7.5% | 6.7% |
$10,000 to $14,999 | 5.8% | 5.1% | 4.9% |
$15,000 to $24,999 | 16.5% | 10.7% | 9.8% |
$25,000 to $34,999 | 13.8% | 10.4% | 9.5% |
$35,000 to $49,999 | 20.4% | 14.0% | 13.0% |
$50,000 to $74,999 | 15.4% | 18.5% | 17.7% |
$75,000 to $99,999 | 8.5% | 12.3% | 12.3% |
$100,000 to $149,999 | 5.1% | 12.9% | 14.1% |
$150,000 to $199,999 | 1.7% | 4.5% | 5.8% |
$200,000 or more | 1.0% | 4.0% | 6.3% |
Gender | Sandusky | OH | USA |
---|---|---|---|
Female | 51.8% | 51.0% | 50.8% |
Male | 48.2% | 49.0% | 49.2% |
Education | Sandusky | OH | USA |
---|---|---|---|
< 9th Grade | 3.5% | 2.9% | 8.8% |
9-12th Grade | 9.5% | 7.3% | 7.2% |
High School / GED | 39.2% | 33.6% | 27.3% |
Some College | 22.5% | 20.5% | 20.8% |
Associate's Degree | 9.1% | 8.5% | 8.3% |
Bachelor's Degree | 11.6% | 17.0% | 19.1% |
Master's Degree | 3.5% | 7.5% | 8.4% |
Professional Degree | 0.8% | 1.6% | 2.0% |
Doctorate Degree | 0.4% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.