Year | Population | % Change |
---|---|---|
2017 | 2,364 | -2.5% |
2016 | 2,424 | 6.6% |
2015 | 2,273 | -3.5% |
2014 | 2,355 | 10.0% |
2013 | 2,140 | 5.0% |
2012 | 2,039 | 1.4% |
2011 | 2,011 | -8.8% |
2010 | 2,205 | - |
Race | Texanna | OK | USA |
---|---|---|---|
White | 74.3% | 66.5% | 61.5% |
African American | 0.8% | 7.2% | 12.3% |
American Indian | 12.9% | 7.1% | 0.7% |
Asian | 0.0% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 6.0% | 6.9% | 2.3% |
Hispanic | 5.9% | 10.1% | 17.6% |
Income | Texanna | OK | USA |
---|---|---|---|
Less than $10,000 | 8.2% | 7.4% | 6.7% |
$10,000 to $14,999 | 10.9% | 5.7% | 4.9% |
$15,000 to $24,999 | 16.4% | 11.4% | 9.8% |
$25,000 to $34,999 | 9.7% | 11.1% | 9.5% |
$35,000 to $49,999 | 15.0% | 14.6% | 13.0% |
$50,000 to $74,999 | 22.0% | 18.8% | 17.7% |
$75,000 to $99,999 | 9.3% | 11.9% | 12.3% |
$100,000 to $149,999 | 5.5% | 11.6% | 14.1% |
$150,000 to $199,999 | 2.3% | 3.9% | 5.8% |
$200,000 or more | 0.6% | 3.6% | 6.3% |
Gender | Texanna | OK | USA |
---|---|---|---|
Female | 49.5% | 50.4% | 50.8% |
Male | 50.5% | 49.6% | 49.2% |
Education | Texanna | OK | USA |
---|---|---|---|
< 9th Grade | 5.7% | 4.2% | 8.8% |
9-12th Grade | 8.8% | 8.3% | 7.2% |
High School / GED | 43.8% | 31.5% | 27.3% |
Some College | 22.0% | 23.6% | 20.8% |
Associate's Degree | 8.6% | 7.6% | 8.3% |
Bachelor's Degree | 6.2% | 16.6% | 19.1% |
Master's Degree | 4.4% | 6.0% | 8.4% |
Professional Degree | 0.4% | 1.4% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.