Year | Population | % Change |
---|---|---|
2016 | 6,507 | -1.6% |
2015 | 6,611 | -3.3% |
2014 | 6,836 | -0.6% |
2013 | 6,874 | -1.2% |
2012 | 6,955 | -1.5% |
2011 | 7,061 | 0.2% |
2010 | 7,046 | - |
Race | Tillman County | OK | USA |
---|---|---|---|
White | 61.0% | 66.9% | 60.6% |
African American | 8.1% | 7.1% | 10.4% |
American Indian | 2.2% | 7.1% | 0.7% |
Asian | 0.3% | 2.0% | 4.3% |
Hawaiian | 0.1% | 0.1% | 0.1% |
Other | 0.0% | 0.1% | 3.9% |
Two Or More | 3.0% | 6.8% | 2.5% |
Hispanic | 25.3% | 9.8% | 17.3% |
Income | Tillman County | OK | USA |
---|---|---|---|
Less than $10,000 | 9.8% | 7.8% | 7.0% |
$10,000 to $14,999 | 7.4% | 5.9% | 5.1% |
$15,000 to $24,999 | 14.7% | 11.7% | 10.2% |
$25,000 to $34,999 | 13.9% | 11.4% | 9.9% |
$35,000 to $49,999 | 16.2% | 14.7% | 13.2% |
$50,000 to $74,999 | 19.8% | 18.8% | 17.8% |
$75,000 to $99,999 | 6.4% | 11.7% | 12.2% |
$100,000 to $149,999 | 8.2% | 11.0% | 13.5% |
$150,000 to $199,999 | 1.9% | 3.6% | 5.4% |
$200,000 or more | 1.6% | 3.3% | 5.7% |
Gender | Tillman County | OK | USA |
---|---|---|---|
Female | 48.7% | 50.5% | 50.8% |
Male | 51.3% | 49.5% | 49.2% |
Education | Tillman County | OK | USA |
---|---|---|---|
< 9th Grade | 11.2% | 4.3% | 5.6% |
9-12th Grade | 11.1% | 8.5% | 7.4% |
High School / GED | 36.3% | 31.6% | 27.5% |
Some College | 19.8% | 23.7% | 21.0% |
Associate's Degree | 5.5% | 7.4% | 8.2% |
Bachelor's Degree | 12.0% | 16.3% | 18.8% |
Master's Degree | 3.0% | 5.8% | 8.2% |
Professional Degree | 0.7% | 1.3% | 2.0% |
Doctorate Degree | 0.5% | 1.0% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.