Year | Population | % Change |
---|---|---|
2017 | 1,517 | -0.4% |
2016 | 1,523 | 13.5% |
2015 | 1,342 | 47.6% |
2014 | 909 | -26.2% |
2013 | 1,232 | -34.9% |
2012 | 1,892 | 39.4% |
2011 | 1,357 | 12.8% |
2010 | 1,203 | - |
Race | Bunker Hill | OR | USA |
---|---|---|---|
White | 58.0% | 76.5% | 61.5% |
African American | 0.0% | 1.8% | 12.3% |
American Indian | 4.7% | 0.9% | 0.7% |
Asian | 1.5% | 4.1% | 5.3% |
Hawaiian | 0.0% | 0.4% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 13.4% | 3.6% | 2.3% |
Hispanic | 22.4% | 12.7% | 17.6% |
Income | Bunker Hill | OR | USA |
---|---|---|---|
Less than $10,000 | 20.6% | 6.5% | 6.7% |
$10,000 to $14,999 | 14.0% | 4.8% | 4.9% |
$15,000 to $24,999 | 15.5% | 10.0% | 9.8% |
$25,000 to $34,999 | 10.2% | 10.0% | 9.5% |
$35,000 to $49,999 | 21.3% | 13.5% | 13.0% |
$50,000 to $74,999 | 7.8% | 18.5% | 17.7% |
$75,000 to $99,999 | 3.9% | 12.9% | 12.3% |
$100,000 to $149,999 | 6.6% | 13.8% | 14.1% |
$150,000 to $199,999 | 0.0% | 5.0% | 5.8% |
$200,000 or more | 0.0% | 5.0% | 6.3% |
Gender | Bunker Hill | OR | USA |
---|---|---|---|
Female | 49.2% | 50.5% | 50.8% |
Male | 50.8% | 49.5% | 49.2% |
Education | Bunker Hill | OR | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.8% | 8.8% |
9-12th Grade | 16.4% | 6.0% | 7.2% |
High School / GED | 29.5% | 23.4% | 27.3% |
Some College | 40.1% | 25.8% | 20.8% |
Associate's Degree | 1.5% | 8.7% | 8.3% |
Bachelor's Degree | 10.2% | 20.1% | 19.1% |
Master's Degree | 2.3% | 8.5% | 8.4% |
Professional Degree | 0.0% | 2.1% | 2.0% |
Doctorate Degree | 0.0% | 1.6% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.