Year | Population | % Change |
---|---|---|
2017 | 2,768 | -3.5% |
2016 | 2,867 | 11.9% |
2015 | 2,561 | -8.4% |
2014 | 2,796 | 5.7% |
2013 | 2,644 | -2.1% |
2012 | 2,700 | -1.1% |
2011 | 2,730 | -9.0% |
2010 | 2,999 | - |
Race | Lakeview | OR | USA |
---|---|---|---|
White | 78.4% | 76.5% | 61.5% |
African American | 0.0% | 1.8% | 12.3% |
American Indian | 3.3% | 0.9% | 0.7% |
Asian | 1.2% | 4.1% | 5.3% |
Hawaiian | 0.0% | 0.4% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 4.4% | 3.6% | 2.3% |
Hispanic | 12.7% | 12.7% | 17.6% |
Income | Lakeview | OR | USA |
---|---|---|---|
Less than $10,000 | 13.6% | 6.5% | 6.7% |
$10,000 to $14,999 | 9.4% | 4.8% | 4.9% |
$15,000 to $24,999 | 14.0% | 10.0% | 9.8% |
$25,000 to $34,999 | 10.6% | 10.0% | 9.5% |
$35,000 to $49,999 | 11.5% | 13.5% | 13.0% |
$50,000 to $74,999 | 21.6% | 18.5% | 17.7% |
$75,000 to $99,999 | 5.3% | 12.9% | 12.3% |
$100,000 to $149,999 | 11.8% | 13.8% | 14.1% |
$150,000 to $199,999 | 0.5% | 5.0% | 5.8% |
$200,000 or more | 1.6% | 5.0% | 6.3% |
Gender | Lakeview | OR | USA |
---|---|---|---|
Female | 48.1% | 50.5% | 50.8% |
Male | 51.9% | 49.5% | 49.2% |
Education | Lakeview | OR | USA |
---|---|---|---|
< 9th Grade | 3.1% | 3.8% | 8.8% |
9-12th Grade | 8.7% | 6.0% | 7.2% |
High School / GED | 28.6% | 23.4% | 27.3% |
Some College | 22.5% | 25.8% | 20.8% |
Associate's Degree | 13.3% | 8.7% | 8.3% |
Bachelor's Degree | 15.8% | 20.1% | 19.1% |
Master's Degree | 6.8% | 8.5% | 8.4% |
Professional Degree | 1.2% | 2.1% | 2.0% |
Doctorate Degree | 0.2% | 1.6% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.