Year | Population | % Change |
---|---|---|
2017 | 7,961 | 0.3% |
2016 | 7,940 | 0.1% |
2015 | 7,930 | 0.1% |
2014 | 7,921 | -0.0% |
2013 | 7,923 | 0.2% |
2012 | 7,910 | -0.2% |
2011 | 7,925 | 0.2% |
2010 | 7,907 | - |
Race | Downin | PA | USA |
---|---|---|---|
White | 67.1% | 77.3% | 61.5% |
African American | 11.2% | 10.6% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 5.3% | 3.2% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 3.5% | 1.8% | 2.3% |
Hispanic | 12.9% | 6.8% | 17.6% |
Income | Downin | PA | USA |
---|---|---|---|
Less than $10,000 | 3.1% | 6.7% | 6.7% |
$10,000 to $14,999 | 2.3% | 4.8% | 4.9% |
$15,000 to $24,999 | 8.6% | 10.0% | 9.8% |
$25,000 to $34,999 | 9.6% | 9.6% | 9.5% |
$35,000 to $49,999 | 13.3% | 13.1% | 13.0% |
$50,000 to $74,999 | 21.5% | 18.1% | 17.7% |
$75,000 to $99,999 | 13.0% | 12.7% | 12.3% |
$100,000 to $149,999 | 18.9% | 14.0% | 14.1% |
$150,000 to $199,999 | 5.8% | 5.4% | 5.8% |
$200,000 or more | 3.9% | 5.5% | 6.3% |
Gender | Downin | PA | USA |
---|---|---|---|
Female | 48.7% | 51.1% | 50.8% |
Male | 51.3% | 48.9% | 49.2% |
Education | Downin | PA | USA |
---|---|---|---|
< 9th Grade | 3.1% | 3.3% | 8.8% |
9-12th Grade | 3.2% | 6.8% | 7.2% |
High School / GED | 31.0% | 35.6% | 27.3% |
Some College | 16.9% | 16.1% | 20.8% |
Associate's Degree | 11.1% | 8.2% | 8.3% |
Bachelor's Degree | 26.0% | 18.3% | 19.1% |
Master's Degree | 7.5% | 8.5% | 8.4% |
Professional Degree | 0.4% | 1.9% | 2.0% |
Doctorate Degree | 0.8% | 1.4% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.