Year | Population | % Change |
---|---|---|
2017 | 14,775 | -1.3% |
2016 | 14,963 | -0.2% |
2015 | 14,997 | 0.6% |
2014 | 14,908 | 0.6% |
2013 | 14,813 | 1.3% |
2012 | 14,618 | 1.8% |
2011 | 14,362 | 1.0% |
2010 | 14,222 | - |
Crime | Dumas | TX | USA |
---|---|---|---|
Violent Crime | 240.9 | 438.9 | 382.9 |
Murder | 6.7 | 5.0 | 5.3 |
Robbery | 13.4 | 114.0 | 98.0 |
Aggravated Assault | 167.3 | 268.8 | 248.9 |
Property Crime | 2027.7 | 2562.6 | 2362.0 |
Burglary | 341.3 | 473.7 | 430.4 |
Larceny | 1499.0 | 1848.5 | 1694.0 |
Car Theft | 187.4 | 240.4 | 237.4 |
Race | Dumas | TX | USA |
---|---|---|---|
White | 37.4% | 42.9% | 61.5% |
African American | 1.9% | 11.7% | 12.3% |
American Indian | 0.4% | 0.2% | 0.7% |
Asian | 8.5% | 4.5% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 1.1% | 1.6% | 2.3% |
Hispanic | 50.7% | 38.9% | 17.6% |
Income | Dumas | TX | USA |
---|---|---|---|
Less than $10,000 | 4.9% | 6.7% | 6.7% |
$10,000 to $14,999 | 3.6% | 4.6% | 4.9% |
$15,000 to $24,999 | 6.9% | 9.9% | 9.8% |
$25,000 to $34,999 | 13.6% | 9.8% | 9.5% |
$35,000 to $49,999 | 16.1% | 13.2% | 13.0% |
$50,000 to $74,999 | 19.8% | 17.9% | 17.7% |
$75,000 to $99,999 | 14.6% | 12.0% | 12.3% |
$100,000 to $149,999 | 13.1% | 14.0% | 14.1% |
$150,000 to $199,999 | 4.7% | 5.7% | 5.8% |
$200,000 or more | 2.7% | 6.3% | 6.3% |
Gender | Dumas | TX | USA |
---|---|---|---|
Female | 48.9% | 50.3% | 50.8% |
Male | 51.1% | 49.7% | 49.2% |
Education | Dumas | TX | USA |
---|---|---|---|
< 9th Grade | 18.9% | 8.7% | 8.8% |
9-12th Grade | 9.9% | 8.5% | 7.2% |
High School / GED | 27.8% | 25.1% | 27.3% |
Some College | 22.3% | 22.1% | 20.8% |
Associate's Degree | 6.2% | 6.9% | 8.3% |
Bachelor's Degree | 11.1% | 18.8% | 19.1% |
Master's Degree | 3.4% | 7.2% | 8.4% |
Professional Degree | 0.4% | 1.6% | 2.0% |
Doctorate Degree | 0.0% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.