Currently, the crime rate is fairly low. I think the schools are great. I love the river and parks in the area. There are also a lot of food options in the city! I can eat in a new restaurant every day of the week and not duplicate any for about 6 months. With that being said, I still have two favorites that I go to at least once a week.
I highly recommend a sandwich called the cheese colombo at Coppola's in Carytown. It's an adult grilled cheese with pepper, onion, and artichoke. Three kinds of cheese are fried directly on the griddle so they get melty and gooey in the middle, but really crispy and almost burnt on the outside. That helps the bun not get too soggy when the marinated veggies are added. It's perfection.
Year | Population | % Change |
---|---|---|
2017 | 220,892 | 1.9% |
2016 | 216,773 | 1.4% |
2015 | 213,735 | 1.3% |
2014 | 211,063 | 1.5% |
2013 | 207,878 | 1.2% |
2012 | 205,348 | 1.1% |
2011 | 203,165 | 0.7% |
2010 | 201,828 | - |
Race | Richmond | VA | USA |
---|---|---|---|
White | 40.0% | 62.6% | 61.5% |
African American | 47.9% | 18.8% | 12.3% |
American Indian | 0.2% | 0.2% | 0.7% |
Asian | 2.1% | 6.2% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.2% |
Two Or More | 3.1% | 2.9% | 2.3% |
Hispanic | 6.5% | 9.0% | 17.6% |
Income | Richmond | VA | USA |
---|---|---|---|
Less than $10,000 | 12.3% | 5.5% | 6.7% |
$10,000 to $14,999 | 7.3% | 3.8% | 4.9% |
$15,000 to $24,999 | 11.8% | 7.8% | 9.8% |
$25,000 to $34,999 | 10.8% | 7.9% | 9.5% |
$35,000 to $49,999 | 14.1% | 11.7% | 13.0% |
$50,000 to $74,999 | 16.0% | 17.1% | 17.7% |
$75,000 to $99,999 | 9.0% | 12.8% | 12.3% |
$100,000 to $149,999 | 9.8% | 16.4% | 14.1% |
$150,000 to $199,999 | 3.6% | 7.8% | 5.8% |
$200,000 or more | 5.2% | 9.2% | 6.3% |
Gender | Richmond | VA | USA |
---|---|---|---|
Female | 52.5% | 50.8% | 50.8% |
Male | 47.5% | 49.2% | 49.2% |
Education | Richmond | VA | USA |
---|---|---|---|
< 9th Grade | 5.7% | 4.5% | 8.8% |
9-12th Grade | 9.8% | 6.5% | 7.2% |
High School / GED | 23.0% | 24.3% | 27.3% |
Some College | 18.8% | 19.7% | 20.8% |
Associate's Degree | 5.3% | 7.5% | 8.3% |
Bachelor's Degree | 22.3% | 21.5% | 19.1% |
Master's Degree | 10.3% | 11.8% | 8.4% |
Professional Degree | 3.1% | 2.5% | 2.0% |
Doctorate Degree | 1.8% | 1.8% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.