Year | Population | % Change |
---|---|---|
2017 | 55,431 | 0.7% |
2016 | 55,021 | 0.5% |
2015 | 54,774 | 1.0% |
2014 | 54,254 | 0.9% |
2013 | 53,791 | 1.0% |
2012 | 53,282 | 0.7% |
2011 | 52,924 | 0.8% |
2010 | 52,529 | - |
Crime | Shoreline | WA | USA |
---|---|---|---|
Violent Crime | 129.3 | 304.5 | 382.9 |
Murder | 0.0 | 3.1 | 5.3 |
Robbery | 75.4 | 72.8 | 98.0 |
Aggravated Assault | 53.9 | 184.6 | 248.9 |
Property Crime | 2556.4 | 3173.6 | 2362.0 |
Burglary | 590.6 | 590.4 | 430.4 |
Larceny | 1649.8 | 2194.4 | 1694.0 |
Car Theft | 316.0 | 388.8 | 237.4 |
Race | Shoreline | WA | USA |
---|---|---|---|
White | 64.7% | 69.8% | 61.5% |
African American | 6.1% | 3.5% | 12.3% |
American Indian | 1.0% | 1.1% | 0.7% |
Asian | 13.8% | 8.0% | 5.3% |
Hawaiian | 0.2% | 0.6% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 4.5% | 4.6% | 2.3% |
Hispanic | 9.5% | 12.3% | 17.6% |
Income | Shoreline | WA | USA |
---|---|---|---|
Less than $10,000 | 4.9% | 5.6% | 6.7% |
$10,000 to $14,999 | 3.3% | 3.7% | 4.9% |
$15,000 to $24,999 | 6.8% | 7.9% | 9.8% |
$25,000 to $34,999 | 5.8% | 8.3% | 9.5% |
$35,000 to $49,999 | 10.5% | 12.2% | 13.0% |
$50,000 to $74,999 | 17.8% | 18.1% | 17.7% |
$75,000 to $99,999 | 14.4% | 13.5% | 12.3% |
$100,000 to $149,999 | 20.8% | 16.4% | 14.1% |
$150,000 to $199,999 | 8.9% | 7.1% | 5.8% |
$200,000 or more | 6.9% | 7.3% | 6.3% |
Gender | Shoreline | WA | USA |
---|---|---|---|
Female | 51.9% | 50.1% | 50.8% |
Male | 48.1% | 49.9% | 49.2% |
Education | Shoreline | WA | USA |
---|---|---|---|
< 9th Grade | 3.8% | 3.8% | 8.8% |
9-12th Grade | 4.6% | 5.3% | 7.2% |
High School / GED | 15.4% | 22.5% | 27.3% |
Some College | 20.3% | 24.0% | 20.8% |
Associate's Degree | 10.4% | 9.9% | 8.3% |
Bachelor's Degree | 29.8% | 21.7% | 19.1% |
Master's Degree | 10.8% | 9.1% | 8.4% |
Professional Degree | 3.0% | 2.1% | 2.0% |
Doctorate Degree | 2.0% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.