I grew up and currently live in Vancouver, WA. It is a suburb that seems like a small town at times. It is a calmer city than Portland with all the conveniences and walking trails, a nice waterfront, and a historical fort.
Watch out for congested roads and drivers who do not know what they are doing.
Year | Population | % Change |
---|---|---|
2017 | 171,393 | 0.8% |
2016 | 169,982 | 1.1% |
2015 | 168,050 | 1.5% |
2014 | 165,554 | 0.9% |
2013 | 164,111 | 0.9% |
2012 | 162,699 | 0.7% |
2011 | 161,606 | 0.9% |
2010 | 160,202 | - |
Crime | Vancouver | WA | USA |
---|---|---|---|
Violent Crime | 368.6 | 304.5 | 382.9 |
Murder | 5.1 | 3.1 | 5.3 |
Robbery | 69.0 | 72.8 | 98.0 |
Aggravated Assault | 207.5 | 184.6 | 248.9 |
Property Crime | 3091.9 | 3173.6 | 2362.0 |
Burglary | 423.4 | 590.4 | 430.4 |
Larceny | 2067.5 | 2194.4 | 1694.0 |
Car Theft | 601.0 | 388.8 | 237.4 |
Race | Vancouver | WA | USA |
---|---|---|---|
White | 72.9% | 69.8% | 61.5% |
African American | 2.4% | 3.5% | 12.3% |
American Indian | 0.5% | 1.1% | 0.7% |
Asian | 5.1% | 8.0% | 5.3% |
Hawaiian | 1.3% | 0.6% | 0.2% |
Other | 0.2% | 0.1% | 0.2% |
Two Or More | 4.9% | 4.6% | 2.3% |
Hispanic | 12.7% | 12.3% | 17.6% |
Income | Vancouver | WA | USA |
---|---|---|---|
Less than $10,000 | 5.5% | 5.6% | 6.7% |
$10,000 to $14,999 | 4.0% | 3.7% | 4.9% |
$15,000 to $24,999 | 9.9% | 7.9% | 9.8% |
$25,000 to $34,999 | 10.2% | 8.3% | 9.5% |
$35,000 to $49,999 | 15.5% | 12.2% | 13.0% |
$50,000 to $74,999 | 19.8% | 18.1% | 17.7% |
$75,000 to $99,999 | 13.2% | 13.5% | 12.3% |
$100,000 to $149,999 | 14.1% | 16.4% | 14.1% |
$150,000 to $199,999 | 4.0% | 7.1% | 5.8% |
$200,000 or more | 3.8% | 7.3% | 6.3% |
Gender | Vancouver | WA | USA |
---|---|---|---|
Female | 51.7% | 50.1% | 50.8% |
Male | 48.3% | 49.9% | 49.2% |
Education | Vancouver | WA | USA |
---|---|---|---|
< 9th Grade | 3.3% | 3.8% | 8.8% |
9-12th Grade | 6.4% | 5.3% | 7.2% |
High School / GED | 25.0% | 22.5% | 27.3% |
Some College | 27.5% | 24.0% | 20.8% |
Associate's Degree | 10.4% | 9.9% | 8.3% |
Bachelor's Degree | 18.0% | 21.7% | 19.1% |
Master's Degree | 6.8% | 9.1% | 8.4% |
Professional Degree | 1.5% | 2.1% | 2.0% |
Doctorate Degree | 1.0% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.