I'm not sure how the crime is because I'm not in Madison enough to know. The schools seem to be decent which I only know because I have cousins that live there. There is lots to do in Madison so that's why I like going there from time to time. The also offer free things to do like go to the zoo which is really nice.
My favorite places to go are the disc golf courses that are around and in the Madison area. My husband and I really enjoy going disc golfing and there is multiple places to choose from which is really nice.
Year | Population | % Change |
---|---|---|
2017 | 248,856 | 1.1% |
2016 | 246,034 | 1.2% |
2015 | 243,122 | 1.4% |
2014 | 239,848 | 1.0% |
2013 | 237,395 | 1.2% |
2012 | 234,586 | 1.2% |
2011 | 231,783 | 1.1% |
2010 | 229,236 | - |
Crime | Madison | WI | USA |
---|---|---|---|
Violent Crime | 374.4 | 319.9 | 382.9 |
Murder | 4.3 | 3.2 | 5.3 |
Robbery | 82.9 | 75.0 | 98.0 |
Aggravated Assault | 250.1 | 204.8 | 248.9 |
Property Crime | 2662.1 | 1808.3 | 2362.0 |
Burglary | 362.3 | 303.7 | 430.4 |
Larceny | 2130.9 | 1341.3 | 1694.0 |
Car Theft | 168.8 | 163.4 | 237.4 |
Race | Madison | WI | USA |
---|---|---|---|
White | 74.5% | 81.8% | 61.5% |
African American | 6.4% | 6.2% | 12.3% |
American Indian | 0.3% | 0.8% | 0.7% |
Asian | 8.7% | 2.6% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 3.0% | 1.8% | 2.3% |
Hispanic | 7.0% | 6.6% | 17.6% |
Income | Madison | WI | USA |
---|---|---|---|
Less than $10,000 | 7.6% | 5.2% | 6.7% |
$10,000 to $14,999 | 4.6% | 4.8% | 4.9% |
$15,000 to $24,999 | 8.6% | 10.0% | 9.8% |
$25,000 to $34,999 | 8.9% | 10.0% | 9.5% |
$35,000 to $49,999 | 12.9% | 13.9% | 13.0% |
$50,000 to $74,999 | 18.2% | 19.3% | 17.7% |
$75,000 to $99,999 | 13.1% | 13.7% | 12.3% |
$100,000 to $149,999 | 14.8% | 14.3% | 14.1% |
$150,000 to $199,999 | 6.0% | 4.7% | 5.8% |
$200,000 or more | 5.3% | 3.9% | 6.3% |
Gender | Madison | WI | USA |
---|---|---|---|
Female | 50.6% | 50.3% | 50.8% |
Male | 49.4% | 49.7% | 49.2% |
Education | Madison | WI | USA |
---|---|---|---|
< 9th Grade | 2.0% | 2.8% | 8.8% |
9-12th Grade | 2.6% | 5.5% | 7.2% |
High School / GED | 14.1% | 31.3% | 27.3% |
Some College | 15.8% | 20.9% | 20.8% |
Associate's Degree | 8.4% | 10.5% | 8.3% |
Bachelor's Degree | 32.2% | 19.2% | 19.1% |
Master's Degree | 15.5% | 7.1% | 8.4% |
Professional Degree | 4.4% | 1.6% | 2.0% |
Doctorate Degree | 5.1% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.